Ongoing Web Service and Support
ERACC has ongoing prepaid monthly support and service available for maintenance of an interactive web site, such as one based on Drupal or WordPress. A schedule would be done with a contract for a fixed number of months billed the first of each month, minimum of six (6) months, with review during the final month to make adjustments as needed before canceling or extending the contract. With purchase of a six month – sixteen hour or more contract all your site development is included (1) as part of the contract, not including the initial setup fees on the Internet Development & Service page.
|
Number of Hours Prepaid Maintenance SOHO Micro-Business |
Cost | Overtime Cost |
| Four (4) Hours @ $25.00 per hour | $100.00 | $25.00 per hour |
| Six (6) Hours @ $25.00 per hour | $150.00 | $25.00 per hour |
| Eight (8) Hours @ $22.50 per hour | $180.00 | $25.00 per hour |
| Ten (10) Hours @ $22.50 per hour | $225.00 | $25.00 per hour |
| Twelve (12) Hours @ $22.50 per hour | $270.00 | $25.00 per hour |
| Fourteen (14) Hours @ $22.50 per hour | $315.00 | $25.00 per hour |
| Sixteen (16) Hours @ $21.00 per hour | $336.00 | $25.00 per hour |
| Eighteen (18) Hours @ $21.00 per hour | $378.00 | $25.00 per hour |
| Twenty (20) Hours @ $21.00 per hour | $420,00 | $25.00 per hour |
| Twenty Two (22) Hours @ $21.00 per hour | $462.00 | $25.00 per hour |
| Twenty Four (24) Hours @ $20.00 per hour | $480.00 | $25.00 per hour |
| Twenty Six (26) Hours @ $20.00 per hour | $520.00 | $25.00 per hour |
| Twenty Eight (28) Hours @ $20.00 per hour | $560.00 | $25.00 per hour |
| Thirty (30) Hours @ $20.00 per hour | $600.00 | $25.00 per hour |
|
Number of Hours Prepaid Maintenance Charitable Organization |
Cost | Overtime Cost |
| Four (4) Hours @ $35.00 per hour | $140.00 | $35.00 per hour |
| Six (6) Hours @ $35.00 per hour | $210.00 | $35.00 per hour |
| Eight (8) Hours @ $32.50 per hour | $260.00 | $35.00 per hour |
| Ten (10) Hours @ $32.50 per hour | $325.00 | $35.00 per hour |
| Twelve (12) Hours @ $32.50 per hour | $390.00 | $35.00 per hour |
| Fourteen (14) Hours @ $32.50 per hour | $455.00 | $35.00 per hour |
| Sixteen (16) Hours @ $30.00 per hour | $480.00 | $35.00 per hour |
| Eighteen (18) Hours @ $30.00 per hour | $540.00 | $35.00 per hour |
| Twenty (20) Hours @ $30.00 per hour | $600.00 | $35.00 per hour |
| Twenty Two (22) Hours @ $30.00 per hour | $660.00 | $35.00 per hour |
| Twenty Four (24) Hours @ $28.50 per hour | $684.00 | $35.00 per hour |
| Twenty Six (26) Hours @ $28.50 per hour | $741.00 | $35.00 per hour |
| Twenty Eight (28) Hours @ $28.50 per hour | $798.00 | $35.00 per hour |
| Thirty (30) Hours @ $28.50 per hour | $855.00 | $35.00 per hour |
|
Number of Hours Prepaid Maintenance Small to Medium Business |
Cost | Overtime Cost |
| Four (4) Hours @ $50.00 per hour | $200.00 | $50.00 per hour |
| Six (6) Hours @ $50.00 per hour | $250.00 | $50.00 per hour |
| Eight (8) Hours @ $47.50 per hour | $380.00 | $50.00 per hour |
| Ten (10) Hours @ $47.50 per hour | $475.00 | $50.00 per hour |
| Twelve (12) Hours @ $47.50 per hour | $570.00 | $50.00 per hour |
| Fourteen (14) Hours @ $47.50 per hour | $665.00 | $50.00 per hour |
| Sixteen (16) Hours @ $45.00 per hour | $720.00 | $50.00 per hour |
| Eighteen (18) Hours @ $45.00 per hour | $810.00 | $50.00 per hour |
| Twenty (20) Hours @ $45.00 per hour | $900.00 | $50.00 per hour |
| Twenty Two (22) Hours @ $45.00 per hour | $990.00 | $50.00 per hour |
| Twenty Four (24) Hours @ $43.50 per hour | $1044.00 | $50.00 per hour |
| Twenty Six (26) Hours @ $43.50 per hour | $1131.00 | $50.00 per hour |
| Twenty Eight (28) Hours @ $43.50 per hour | $1218.00 | $50.00 per hour |
| Thirty (30) Hours @ $43.50 per hour | $1305.00 | $50.00 per hour |
(1) What "all your site development is included" means is during the initial setup of your site ERACC will create the pages you asked ERACC to include during site negotiations at no extra charge. If labor to create new pages during the first 30 days goes over the contracted hours during site creation, the additional hours will not be billed. By the second 30 days, overtime charges would apply. This does not apply to importing data for a shopping cart or other data import.

